NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mai 2025

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,3  27,8   17:40   8,4   06:10   2,6   3,5   0,0   1,2  13,0   16:45    NW
02  19,8  28,7   14:45   9,2   06:25   2,6   4,1   0,0   1,8  19,0   15:05   WSW
03  16,6  20,8   18:10  12,5   06:25   2,1   0,4   1,3   1,6  23,0   18:10   SSW
04  12,8  15,9   18:15   8,1   23:55   5,3   0,0   0,8   2,8  21,0   13:25   WNW
05  10,4  15,4   15:50   5,7   06:35   7,1   0,0   0,0   4,2  27,0   17:05   NNO
06  11,4  16,9   16:55   5,4   06:20   6,5   0,0   0,0   2,8  24,0   10:15   NNO
07  10,4  16,5   15:00   3,0   05:45   7,9   0,0   0,0   2,9  23,0   14:45   NNO
08  11,4  15,7   12:15   6,6   06:25   6,9   0,0   0,0   3,6  23,0   17:25    NO
09  11,3  18,9   15:00   1,6   05:50   6,8   0,0   0,0   3,4  24,0   11:45    NO
10  13,3  21,8   16:50   1,7   06:02   5,4   0,8   0,0   2,1  21,0   14:50    NO
11  15,6  23,6   15:25   5,7   05:55   4,3   1,6   0,0   3,2  26,0   16:50    NO
12  15,2  21,9   16:45   6,1   06:10   3,9   0,9   0,0   3,3  21,0   11:40    NO
13  15,1  22,6   17:30   4,8   06:20   4,4   1,2   0,0   2,1  19,0   15:25   NNO
14  15,9  24,9   17:10   5,3   06:05   4,4   2,0   0,0   2,2  23,0   17:55    SW
15  14,0  18,0   16:00   9,0   23:55   4,2   0,0   0,0   3,4  27,0   15:35     N
16  12,0  17,4   13:15   3,8   06:05   6,1   0,0   3,3   2,2  23,0   15:45   WNW
17  11,7  18,3   16:10   6,4   05:55   6,6   0,0   0,0   2,3  23,0   18:55     W
18  13,6  19,3   13:55   8,1   06:10   4,7   0,0   0,0   3,4  24,0   13:25     W
19  13,8  21,2   18:40   4,2   06:05   5,1   0,7   0,0   1,6  16,0   18:35     N
20  16,1  24,4   18:05   6,3   05:55   4,0   1,8   0,0   1,6  18,0   12:05   NNW
21  16,7  23,8   12:25  10,3   06:15   2,8   1,2   0,0   1,9  23,0   14:15   WSW
22  13,1  17,2   16:05   6,7   23:55   5,2   0,0   0,3   2,7  27,0   17:30     W
23  10,2  17,7   16:15   1,7   05:35   8,1   0,0   0,0   3,1  26,0   16:25   WSW
24  12,2  19,2   16:55   3,2   06:05   6,0   0,1   0,0   2,0  20,9   10:35   WSW
25  13,8  19,2   18:50  10,2   05:25   4,5   0,0   7,6   1,6  16,1   16:30   SSW
26  16,7  21,7   15:35  12,4   23:55   2,3   0,7   0,0   3,7  25,7   16:20   WSW
27  15,9  20,8   18:20   8,9   06:10   2,9   0,6   0,0   2,2  19,3   11:50    SW
28  15,2  18,4   15:30  12,7   23:55   3,0   0,0  13,5   3,1  24,1   16:15    SW
29  15,3  20,5   15:00   9,2   06:15   3,2   0,3   0,3   2,0  19,3   13:40   WSW
30  21,0  27,3   17:05  15,3   06:10   0,9   3,5   0,0   2,2  19,3   14:15   WSW
31  22,4  30,8   15:55  13,2   06:01   1,0   4,9   0,0   1,8  25,7   20:20     W
----------------------------------------------------------------------------------
    14,6  30,8    31     1,6     9   140,8  28,3  27,0   2,5  27,0     5      NW

Max >=  27,0  4
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 13,5 on day 28
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.1.2 (b4027)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5