NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2024

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1   4,6  -1,6   1,4   0.0   484     0  12,9  24 -10,6   21    0    7   20    0
 24  2  10,9   4,6   7,8   0.0   287     0  15,4  16  -0,5    2    0    0    2    0
 24  3  14,0   2,2   8,7   0.0   279     0  20,2  31 -39,5    6    0    0    5    1
 24  4  17,2   5,6  11,4   0.0   226    16  28,7  30  -2,1   23    2    0    3    0
 24  5  21,3  10,1  16,3   0.0    88    30  27,5   1 -16,7   10    2    0    2    0
 24  6  24,8  13,1  19,3   0.0    44    73  34,0  29   0,0   12    8    0    1    0
 24  7  26,5  13,8  20,6   0.0    27   100  33,0  31   0,0    5   16    0    2    0
 24  8  28,2  16,0  23,0   0.0     9   107  34,6  13   9,8   27   18    0    0    0
 24  9  21,4  12,2  17,0   0.0    89    43  32,6   5   3,6   29    8    0    0    0
 24 10  15,0   7,9  11,5   0.0   199     0  18,8   9   3,0   14    0    0    0    0
 24 11   7,5   2,8   5,1   0.0   373     0  14,9  25  -4,3   30    0    0    5    0
 24 12   3,9   0,1   2,1   0.0   465     0  11,7  19  -5,5    1    0    4   14    0
------------------------------------------------------------------------------------
        16,2   7,2  12,0   0.0  2570   369  34,6 Aug -39,5  Mär   54   11   54    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  61,5   0.0  24,9   2    12    8    1
 24  2  69,9   0.0  14,1   9    18    9    0
 24  3  28,5   0.0   9,0  27    10    4    0
 24  4  62,1   0.0  22,2  21    14    6    1
 24  5  97,3   0.0  32,4  21    17   11    1
 24  6  61,8   0.0  32,7   1     8    7    1
 24  7  67,2   0.0  16,8   6    12    9    0
 24  8  39,8   0.0  17,3   1     9    3    0
 24  9  78,3   0.0  25,4  26    13   10    1
 24 10  54,9   0.0  17,8   8    18    8    0
 24 11  40,9   0.0  10,9  18    14    5    0
 24 12  49,5   0.0  12,7   6    14    8    0
---------------------------------------------
       711,7   0.0  32,7  Jun  159   88    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1  ----  36,7   24     O
 24  2  ----  36,7    7     O
 24  3  ----  31,7   23     O
 24  4  ----  46,1   21     O
 24  5  ---- 184,0    3     O
 24  6  ----  44,3    8     O
 24  7  ----  24,5   16     O
 24  8   2,0  24,0   21   WNW
 24  9   2,7  35,0   19   NNW
 24 10   1,2  39,0   10   NNO
 24 11   1,5  34,0   22   WSW
 24 12   1,7  34,0    6   WSW
------------------------------
         1,8 184,0  Mai     W

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.1.2 (b4027)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5