V/Λ SELECT: Month and Year
OR > Month
V/Λ2025 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Monthly Climatological Summary for Jan 2025
Name: Wetterstation Bischberg City: Bischberg State: Germany
Elevation: 238 m Lat: N 49° 54' 42" Lon: E 010° 49' 45"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 0,3 3,6 15:10 -2,8 00:00 17,4 0,0 0,0 1,0 14,0 11:05 OSO
02 3,2 8,1 04:30 0,2 23:45 15,1 0,0 14,0 2,3 29,0 06:05 WSW
03 0,5 1,6 13:00 -0,8 01:15 17,3 0,0 0,0 3,2 24,0 13:40 WSW
04 -0,8 0,6 13:30 -2,9 23:05 19,1 0,0 0,0 1,2 19,0 00:20 SW
05 0,6 5,4 23:20 -2,8 00:00 17,3 0,0 7,4 0,9 13,0 08:25 ONO
06 6,6 9,9 17:30 3,5 03:20 11,7 0,0 2,5 1,5 26,0 19:05 S
07 4,4 7,4 00:00 1,4 23:55 13,9 0,0 1,8 2,3 39,0 14:00 SW
08 2,2 3,9 15:00 0,4 01:40 16,1 0,0 6,1 1,2 16,0 17:30 S
09 5,4 10,1 16:00 1,7 22:55 12,0 0,0 8,4 3,9 34,0 19:10 WSW
10 0,9 2,3 14:05 -1,8 23:50 16,8 0,0 0,3 2,9 31,0 01:55 WSW
11 0,4 2,0 14:25 -1,9 00:05 17,9 0,0 0,0 2,9 19,0 13:55 W
12 -1,2 1,3 14:35 -4,8 23:55 19,5 0,0 0,0 1,6 18,0 13:10 W
13 -2,6 0,3 13:20 -5,3 00:45 20,0 0,0 0,0 0,4 13,0 12:25 NNO
14 -2,8 0,2 23:30 -6,9 08:00 21,0 0,0 0,0 0,2 8,0 15:25 SO
15 1,2 2,6 15:45 -0,1 04:59 17,0 0,0 0,8 0,5 10,0 03:10 W
16 1,7 5,7 13:20 -2,8 23:55 16,6 0,0 0,0 0,7 13,0 10:30 NO
17 -0,5 1,1 14:50 -3,8 01:40 18,1 0,0 0,0 0,6 6,0 04:30 NNO
18 -1,2 1,5 15:45 -3,6 23:40 19,5 0,0 0,0 0,5 6,0 08:15 NO
19 -2,1 3,3 14:10 -5,4 08:45 20,2 0,0 0,0 0,1 5,0 09:50 N
20 -1,8 3,2 13:35 -4,6 09:00 19,8 0,0 0,0 0,2 8,0 12:00 S
21 -3,0 1,7 15:10 -5,6 08:11 20,8 0,0 0,0 0,2 4,8 13:05 N
22 -1,7 3,8 15:10 -6,7 05:30 19,4 0,0 0,0 0,6 9,7 14:15 ONO
23 3,2 4,9 14:35 1,9 22:00 14,9 0,0 5,8 2,5 29,0 11:55 SW
24 5,0 7,7 16:05 2,3 03:35 13,2 0,0 1,8 1,4 20,9 13:40 SSO
25 8,5 11,7 15:00 6,3 08:05 9,8 0,0 0,0 1,2 16,1 08:55 SSO
26 5,8 8,4 10:25 0,9 20:25 12,5 0,0 0,3 1,8 25,7 13:25 SW
27 7,3 10,7 16:20 3,9 00:15 10,5 0,0 8,1 2,2 19,3 08:45 SO
28 6,2 7,3 00:00 5,1 06:45 10,5 0,0 2,5 0,8 11,3 20:40 OSO
29 5,4 7,8 14:15 0,9 23:55 11,8 0,0 6,1 2,1 22,5 10:25 SW
----------------------------------------------------------------------------------
1,8 11,7 25 -6,9 14 469,6 0,0 65,9 1,4 39,0 7 SW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 17
Min <= -18,0 0
Max Rain: 14,0 on day 2
Days of Rain: 14 (>= 0,2 mm) 9 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration