NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2025

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,5  27,4   16:05  15,2   04:15   0,9   2,0  22,6   1,5  34,0   16:55   SSW
02  18,7  22,7   16:05  15,6   04:40   0,7   1,1  23,6   1,4  19,0   03:50   WSW
03  19,2  25,2   17:50  14,9   03:45   1,2   2,0   0,0   1,6  21,0   14:05     S
04  18,4  22,4   17:55  14,9   05:45   0,7   0,9   4,6   1,2  14,0   10:55     S
05  18,3  22,3   14:00  14,9   05:45   1,0   1,0   0,0   2,3  21,0   09:25    SW
06  18,2  22,1   14:55  15,2   02:55   1,1   1,0   0,3   3,1  31,0   12:35   SSW
07  17,6  21,4   14:15  13,3   23:50   1,6   0,9   1,5   2,2  23,0   15:30    SW
08  14,2  16,9   16:35  10,0   23:50   3,8   0,0  12,2   3,4  26,0   12:45    SW
09  13,8  20,3   17:15   6,3   05:50   4,7   0,3   0,3   1,7  18,0   16:35    SW
10  16,3  22,8   18:05   7,7   05:15   3,2   1,3   0,0   2,1  19,0   18:15   WSW
11  18,1  23,6   17:37  12,2   06:05   1,6   1,4   0,0   2,2  16,0   00:00     W
12  19,7  28,1   18:03   9,4   05:34   2,5   3,9   0,0   2,7  21,0   16:05   ONO
13  20,5  32,1   17:55  11,3   05:35   1,7   3,4   0,0   1,9  19,0   19:30    NO
14  25,4  34,7   17:55  14,6   05:45   0,5   7,6   0,0   2,2  16,0   08:40    NO
15  23,1  30,0   14:20  17,7   05:50   0,0   4,5   2,5   3,1  35,0   16:15     W
16  19,6  24,7   16:30  15,5   06:00   0,8   2,1   0,0   3,3  18,0   09:50     W
17  20,3  28,0   17:55  10,8   05:41   1,8   3,7   0,0   1,5  14,0   14:45     N
18  22,3  29,7   18:15  12,9   05:35   1,2   5,1   0,0   2,1  18,0   16:45     W
19  22,1  28,6   16:30  14,0   05:45   0,8   4,5   0,0   2,4  19,0   12:50   WNW
20  21,2  28,3   18:45  12,1   05:45   1,1   4,0   0,0   2,4  16,0   13:15   NNO
21  22,7  30,9   17:40  11,7   05:45   1,2   5,3   0,0   1,9  16,0   13:45   NNO
22  25,2  34,9   17:45  12,2   05:57   0,9   6,1   0,0   1,8  18,0   16:25    SW
23  23,7  29,0   14:00  18,8   05:55   0,0   4,2   5,1   4,8  29,0   15:00   WSW
24  22,3  28,8   17:45  12,9   05:20   0,8   4,3   0,0   4,2  32,0   15:00   WSW
25  26,1  32,9   16:05  17,4   05:40   0,0   7,6   0,0   3,2  26,0   12:45   WSW
26  31,1  31,1   00:00  31,1   00:00   0,0   0,0   0,0   3,1  19,0   00:00    SW
27  21,5  31,1   14:25   0,0   10:00   0,0   1,9   0,8   4,2  26,0   18:10   WSW
28  24,4  32,1   17:20  16,0   05:25   0,3   6,3   0,0   2,6  26,0   13:10   WSW
29  26,2  34,7   17:15  16,7   05:45   0,1   7,9   0,0   2,0  19,0   16:00     W
30  28,0  33,4   16:50  19,4   04:35   0,0   7,2   0,0   3,8  17,7   11:25    NO
----------------------------------------------------------------------------------
    21,3  34,9    22     0,0    27    34,2 101,5  73,5   2,5  35,0    15     WSW

Max >=  27,0 19
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 23,6 on day 2
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5