NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Okt 2024

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,1  16,9   16:55   9,5   23:45   4,9   0,0   3,3   1,6  21,0   13:00    SW
02  11,6  14,5   15:25   9,4   00:30   6,0   0,0   4,1   1,5  21,0   16:30     W
03  10,4  12,8   13:20   8,6   08:00   7,6   0,0   0,5   2,5  24,0   15:17   NNO
04  10,5  12,4   13:10   9,2   00:00   7,8   0,0   0,3   1,9  19,0   17:50     N
05  10,3  12,6   14:20   7,3   23:45   7,7   0,0   0,3   1,2  14,0   11:30     N
06   8,2  13,1   15:45   4,1   06:35   9,7   0,0   0,3   1,0  16,0   15:40   ONO
07  12,5  15,9   13:10   6,7   00:05   5,5   0,0   6,9   0,6  14,0   13:55   ONO
08  14,9  18,2   12:55  12,6   23:45   3,2   0,0  17,8   1,2  11,0   15:20   WSW
09  14,9  18,8   14:57  10,8   07:38   3,3   0,0   0,3   1,9  24,0   10:05     O
10  14,2  17,3   07:10  10,4   23:40   3,0   0,0   3,0   3,2  39,0   07:10    SW
11   9,7  11,5   14:50   4,7   23:40   7,6   0,0   4,1   1,3  16,0   05:40   WNW
12   8,1  13,4   17:15   3,6   04:05  10,2   0,0   1,8   1,9  18,0   15:30   ONO
13  11,0  13,3   06:05   5,7   23:55   7,2   0,0   1,5   4,4  35,0   11:50   WSW
14   7,2  11,5   14:45   3,0   07:00  10,4   0,0   2,5   0,8   8,0   14:55   ONO
15   9,9  12,5   16:35   6,6   08:40   8,4   0,0   6,3   1,6  14,0   15:55   ONO
16  11,8  17,7   16:05   7,1   06:30   6,2   0,0   0,8   2,0  18,0   18:05   ONO
17  12,2  18,1   15:50   7,1   07:50   5,6   0,0   0,0   0,5  11,0   12:30    NO
18  12,3  16,2   16:00   7,6   07:00   5,2   0,0   0,3   0,5  10,0   15:50    NO
19  13,9  16,7   16:05  11,1   23:45   4,2   0,0   0,8   0,9  14,0   14:25     O
20  12,5  15,3   15:00   9,9   05:45   5,1   0,0   0,0   0,4   6,0   13:15   ONO
21  13,3  18,1   16:12   9,9   00:45   5,0   0,0   0,0   0,2   8,0   11:15   ONO
22  12,3  16,9   13:50   8,1   23:55   5,9   0,0   0,0   0,8  11,0   18:05     W
23   8,2  13,4   17:10   4,9   07:55   9,1   0,0   0,0   0,6  14,0   16:45    NO
24  10,1  14,4   14:20   5,4   03:00   6,9   0,0   0,0   0,3  10,0   13:05   ONO
25  11,8  14,7   16:35   7,8   23:50   6,1   0,0   0,0   0,8  10,0   05:45     O
26  10,8  14,8   16:15   7,8   00:00   7,2   0,0   0,0   1,1  11,0   10:00    NO
27  12,0  13,9   15:35   8,9   00:00   5,6   0,0   0,0   0,5   9,7   09:20    SW
28  12,1  15,0   15:50   9,6   22:00   5,9   0,0   0,0   0,9  14,5   06:40    SO
29  12,2  16,8   15:15   9,8   07:40   6,0   0,0   0,0   0,4   8,0   10:40   OSO
30  11,4  13,2   15:10   9,3   02:10   6,6   0,0   0,0   0,3   6,4   11:22     W
31  11,8  13,6   13:35   9,9   23:13   6,0   0,0   0,0   0,7   9,7   18:30   SSW
----------------------------------------------------------------------------------
    11,5  18,8     9     3,0    14   199,1   0,0  54,9   1,2  39,0    10     NNO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 17,8 on day 8
Days of Rain: 18 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.1.2 (b4027)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5