NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2024

Name: Wetterstation Bischberg   City: Bischberg   State: Germany
Elevation: 238 m  Lat: N 49° 54' 42"   Lon: E 010° 49' 45"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  10,2   04:10   9,2   07:55   7,1   0,0   0,0   0,6  10,0   04:20   SSW
02   9,7  13,1   13:17   6,6   23:05   6,6   0,0   0,0   1,2  13,0   01:20   NNO
03   6,0  10,7   13:00   1,9   23:45  10,5   0,0   0,0   0,4   6,0   11:50   NNO
04   2,8   6,2   15:25   1,1   07:35  14,5   0,0   0,0   0,7   6,0   10:55    NO
05   3,4   6,4   14:05  -0,6   07:25  14,2   0,0   0,0   0,8  11,0   13:00   OSO
06   5,6   6,8   14:05   4,6   02:25  11,8   0,0   0,3   0,5  13,0   00:50   NNW
07   6,5   7,9   14:35   5,6   01:20  10,4   0,0   0,0   1,1  10,0   12:35   NNO
08   5,8   6,5   14:20   4,9   06:50  12,0   0,0   0,0   1,5  16,0   11:25    NO
09   4,9   6,7   14:30   1,0   21:45  13,4   0,0   0,0   0,9  11,0   00:55   ONO
10   3,0   3,6   15:40   2,3   09:30  15,0   0,0   0,0   0,9   8,0   08:55    NO
11   4,2   5,3   16:15   2,6   00:05  12,8   0,0   2,0   0,3   5,0   00:00   ONO
12   6,0   8,7   14:55   4,5   23:49  10,7   0,0   0,3   2,2  18,0   11:30    NO
13   4,4   5,9   13:09   2,9   07:21  12,8   0,0   0,5   0,6   8,0   00:00    NO
14   5,2   6,2   22:10   4,2   00:05  12,7   0,0   1,8   0,5  10,0   09:55    SW
15   6,6   8,1   13:10   5,5   02:55  11,3   0,0   0,0   0,1   6,0   11:40   WSW
16   5,5   7,8   13:45   4,1   07:30  12,5   0,0   0,0   1,0  13,0   23:55    SW
17   4,6   5,3   14:50   4,2   10:35  13,5   0,0   1,5   2,4  23,0   14:00   WSW
18   4,5   5,4   06:10   3,7   23:45  13,6   0,0  10,9   2,5  31,0   06:00   WSW
19   7,7  10,6   16:30   3,7   00:00  10,5   0,0   7,9   3,4  29,0   17:35    SW
20   2,4   4,7   00:00   0,8   23:55  15,6   0,0   9,1   4,0  27,0   19:30   WSW
21   0,4   2,4   13:20  -1,8   23:55  17,6   0,0   1,5   1,3  18,0   13:35   WSW
22   0,1   2,3   23:50  -2,8   02:40  16,8   0,0   0,5   3,7  34,0   13:10   WSW
23   3,0   4,7   14:50   1,6   04:40  15,1   0,0   0,0   2,1  23,0   00:00   SSW
24   8,2  12,9   15:25   4,4   00:00   8,8   0,0   0,0   1,3  16,1   00:10     O
25   9,5  14,9   14:15   5,0   02:55   8,5   0,0   0,0   0,8  16,1   11:40   OSO
26   9,0  12,5   00:15   4,2   23:50   8,2   0,0   3,8   0,9  17,7   13:30    SW
27   5,8   9,8   23:55   1,3   05:30  12,5   0,0   0,3   1,1  19,3   19:50   SSO
28   7,1  10,3   01:55   5,1   22:10  11,0   0,0   0,5   5,8  30,6   11:30     W
29   3,3   5,4   14:35  -1,3   23:55  14,0   0,0   0,0   0,6  11,3   00:25     W
30  -1,2   4,6   14:00  -4,3   08:35  18,9   0,0   0,0   0,4  14,5   13:20    NO
----------------------------------------------------------------------------------
     5,1  14,9    25    -4,3    30   372,9   0,0  40,9   1,5  34,0    22     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 10,9 on day 18
Days of Rain: 14 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Cloud (WLL/WLC)   CumulusMX   v 4.1.2 (b4027)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5