V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Dez 2024
Name: Wetterstation Bischberg City: Bischberg State: Germany
Elevation: 238 m Lat: N 49° 54' 42" Lon: E 010° 49' 45"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -2,0 0,3 13:15 -5,5 08:00 19,3 0,0 0,0 1,0 13,0 21:20 SO
02 1,1 3,7 22:30 -1,2 01:50 15,5 0,0 4,6 0,8 11,0 00:20 ONO
03 4,3 6,6 13:05 0,3 23:55 12,8 0,0 2,8 0,9 18,0 11:50 WSW
04 0,7 2,8 15:05 -1,4 03:55 17,3 0,0 0,3 0,2 6,0 04:20 NNW
05 0,4 2,6 23:50 -1,6 01:40 17,9 0,0 0,0 1,1 14,0 19:45 OSO
06 5,6 7,3 07:15 2,6 00:00 12,1 0,0 12,7 6,2 34,0 15:40 WSW
07 3,9 6,0 00:00 2,1 06:45 13,2 0,0 7,6 1,8 21,0 01:00 SSO
08 3,4 5,7 21:35 0,0 08:10 12,1 0,0 0,0 0,7 18,0 21:20 NNO
09 3,3 5,2 00:00 2,6 15:05 12,1 0,0 0,0 3,4 23,0 12:40 NO
10 2,8 3,4 13:40 2,1 23:30 13,8 0,0 1,5 2,1 16,0 05:35 NNO
11 1,6 2,6 15:07 0,6 08:07 16,0 0,0 0,0 2,0 18,0 08:35 NNO
12 0,8 1,4 00:00 -0,2 23:15 14,5 0,0 0,0 1,0 11,0 20:05 NNO
13 0,0 0,7 15:10 -0,6 03:40 17,1 0,0 0,0 2,2 13,0 08:05 ONO
14 0,9 2,3 13:10 0,2 04:10 15,1 0,0 0,0 1,7 24,0 15:05 SW
15 3,0 4,8 23:55 1,1 00:30 15,3 0,0 2,3 3,5 27,0 09:50 WSW
16 6,3 7,8 14:35 4,8 00:00 11,3 0,0 0,3 2,5 23,0 13:15 SW
17 6,9 7,8 13:55 6,1 23:10 10,4 0,0 0,5 1,6 18,0 01:15 WSW
18 7,4 10,4 22:45 4,5 07:17 9,0 0,0 0,0 1,3 16,0 15:35 SO
19 8,5 11,7 15:35 4,3 23:50 7,2 0,0 6,9 4,1 31,0 21:20 SW
20 3,4 5,4 13:55 0,5 23:05 13,3 0,0 0,0 3,9 27,0 11:20 W
21 4,0 5,8 18:25 0,3 00:55 11,3 0,0 2,8 2,1 26,0 17:40 SW
22 4,6 7,2 12:11 1,4 23:55 12,8 0,0 6,1 3,5 29,0 14:45 WSW
23 2,0 3,2 20:15 0,5 02:55 16,1 0,0 0,3 2,0 18,0 20:40 WSW
24 2,0 4,2 13:40 0,8 19:45 15,5 0,0 0,0 1,2 14,0 04:25 W
25 1,0 4,3 15:10 -1,6 06:20 16,6 0,0 0,0 0,2 6,0 12:55 O
26 -1,6 0,3 15:25 -3,2 23:40 17,6 0,0 0,0 0,3 6,0 13:00 ONO
27 -2,5 0,8 15:50 -5,1 08:40 20,8 0,0 0,8 0,2 3,0 00:40 NO
28 -2,8 -1,6 23:40 -4,6 08:20 20,4 0,0 0,0 0,4 6,0 08:55 O
29 -1,4 -0,7 23:00 -2,0 04:10 19,3 0,0 0,0 0,7 9,7 22:25 SSW
30 -1,2 -0,8 00:00 -1,6 09:35 19,3 0,0 0,0 0,9 11,3 14:45 SSW
31 -2,2 -1,4 16:15 -3,4 22:50 19,9 0,0 0,0 0,8 11,3 07:00 SSO
----------------------------------------------------------------------------------
2,1 11,7 19 -5,5 1 464,8 0,0 49,5 1,7 34,0 6 WSW
Max >= 27,0 0
Max <= 0,0 4
Min <= 0,0 14
Min <= -18,0 0
Max Rain: 12,7 on day 6
Days of Rain: 14 (>= 0,2 mm) 8 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration